LiFePO4 Battery Packs 12V 200ah Li
Basic Info.
Model NO. | HWE-4F200 |
Max. Charge | 100A |
Standard Charge | 40A |
Storage Temperature Range | -5~35 Degree |
Dimension | 522*238*218/220mm |
Operation Temperature Range | Charge: 0~55 Degree/ Discharge: -10~60 Degree |
Weight | Approx. 32kg |
Discharge Cut-off Voltage | 10.0V |
Cell Model | LFP59146416-200 |
Energy | 2560wh |
Charging Cut-off Voltage | 14.6V |
Minimum Capacity | 190ah |
Type | LiFePO4 Battery |
Voltage | 12.8V |
Transport Package | Standard Export Carton |
Specification | Max. 60x147x417mm |
Trademark | HWE / OEM |
Origin | China |
HS Code | 8507600090 |
Production Capacity | 100000 Pieces Per Week |
Product Description
LiFePO4 12V 200Ah Battery Pack Specification Scope | ||
No. | Item | General Parameter |
1 | Nominal Voltage | 12.8V |
2 | Nominal Capacity | 200Ah |
3 | Energy | 2560Wh |
4 | Efficiency | 99% |
5 | Self Discharge | <2% per month |
6 | MaximumModules in Series | 1 |
7 | Maximum Continuous Discharge Current | 100A |
8 | Peak Discharge Current | 220A(≤5s) |
9 | BMS Discharge Current Cut-off | 330A±50A |
10 | Discharge Cut-off Voltage | 8.8V |
11 | BMS Discharge Voltage Cut-off | 8.8V(2.2±0.1V) |
12 | Reconnect Voltage | 10.8V(2.7±0.1V) |
13 | Recommended Charge Current | 50A |
14 | Maximum Charge Current | 100A |
15 | Recommended Charge Voltage | 14.6V |
16 | BMS Charge Voltage Cut-off | 15.0V(3.75±0.05V) |
17 | Reconnect Voltage | 14.2V(3.55±0.05V) |
18 | Charge Temperature | 0 to 45ºC |
19 | Discharge Temperature | -20 to 60ºC |
20 | Storage Temperature | -20 to 45ºC |
21 | BMS High Temperature Cut-off | 75±5ºC |
22 | Reconnect Temperature | 55±15ºC |
23 | Dimensions | (L x W x H/TH): 522 x 238 x 220mm |
24 | Weight | 28.0KG |
25 | Terminal Type | M8 |
26 | Case Material | ABS+PC |
27 | Enclosure Protection | IP65 |
28 | Application | Solar/wind energy storage, generator storage, golf cart, marine boat, floor cleaning machine, forklift, UPS power, emergency lighting system, electric supplies etc. |
29 | How to boost your battery life? | a. Use partial-discharge cycles; b. Avoid charging to 100% capacity; c. Select the correct charge termination method; d. Limit the battery temperature; e. Avoid high charge and discharge currents; f. Avoid very deep discharges (below 2 V or 2.5 V) |
30 | How to store LiFePO4 in COLD WEATHER? | a. Regular cleaning of battery b. Keep the lithium battery at a 40%-50% charge level during storage time c. Warm up the battery before charging during the winter storage period d. Choose a dry, cool and temperature-controlled place for storage e. Use high-quality lithium-ion batteries, like those produced by Howell Energy, and battery management systems |
Q1. Can I have a sample order for Battery?
A: Yes, we welcome sample order to test and check quality.
12v 100ah lifepo4 battery
Q2. What about the lead time?
A:Sample needs 5-10 days, mass production time needs 25-30 days.
12v 100ah lifepo4 battery
Q3. Do you have any MOQ limit for Battery?
A: Low MOQ, 1pc for sample checking is available
12v 100ah lifepo4 battery
Q4. How do you ship the goods and how long does it take to arrive?
A: We usually ship by UPS, TNT... It usually takes 3-5 days to arrive. Airline and sea shipping also optional.
12v 100ah lifepo4 battery
Q5. How to proceed an order for Battery?
A: Firstly let us know your requirements or application.Secondly We quote according to your requirements or our
suggestions.Thirdly customer confirms the samples and places deposit for formal order.Fourthly We arrange the production. 12v 100ah lifepo4 battery
Q6. Is it OK to print my logo on Battery?
A: Yes. Please inform us formally before our production and confirm the design firstly based on our sample.
12v 100ah lifepo4 battery
Q7: Do you offer guarantee for the products?
A: Yes, we offer 1-2 years warranty to our products. 12v 100ah lifepo4 battery
Q8: How to deal with the faulty?
A: Firstly, Our products are produced in strict quality control system and the defective rate will be less than 0.2%.
Secondly, during the guarantee period, we will send new batteries with new order for small quantity. For defective
batch products, we will repair them and resend them to you or we can discuss the solution including re-call according
to real situation.1